Advanced stats
Min. 5-6 GP (70% of team's games), 15 MPG
Turnover ratio
Percentage of a player's own plays that result in a turnover
Min. 5-6 GP (70% of team's games), 15 MPG
| # | Player | TO% | |
|---|---|---|---|
| 201 | ![]() | Toumani Camara | 5.4% |
| 202 | ![]() | Giannis Antetokounmpo | 5.2% |
| 203 | ![]() | Buddy Hield | 5.0% |
| 204 | ![]() | Gabe Vincent | 5.0% |
| 205 | ![]() | Tyrese Haliburton | 5.0% |
| 206 | ![]() | Kyle Anderson | 4.9% |
| 207 | ![]() | Aaron Nesmith | 4.8% |
| 208 | ![]() | Luke Kornet | 4.5% |
| 209 | ![]() | DeMar DeRozan | 4.4% |
| 210 | ![]() | Sam Hauser | 4.4% |
| 211 | ![]() | Bam Adebayo | 4.1% |
| 212 | ![]() | Isaac Okoro | 3.8% |
| 213 | ![]() | Tyus Jones | 3.8% |
| 214 | ![]() | Gary Trent Jr. | 3.8% |
| 215 | ![]() | Rudy Gobert | 3.4% |
| 216 | ![]() | Tim Hardaway Jr. | 3.4% |
| 217 | ![]() | Cory Joseph | 2.9% |
| 218 | ![]() | Isaiah Joe | 2.9% |
| 219 | ![]() | Julian Phillips | 2.8% |
| 220 | ![]() | Kel'el Ware | 2.6% |
| 221 | ![]() | Colin Castleton | 2.4% |
| 222 | ![]() | Malik Beasley | 1.8% |





















