Advanced stats
Min. 7-10 GP (70% of team's games), 15 MPG
Turnover ratio
Percentage of a player's own plays that result in a turnover
Min. 7-10 GP (70% of team's games), 15 MPG
| # | Player | TO% | |
|---|---|---|---|
| 201 | ![]() | Nikola Vučević | 7.0% |
| 202 | ![]() | CJ McCollum | 6.9% |
| 203 | ![]() | Bobby Portis | 6.9% |
| 204 | ![]() | Keldon Johnson | 6.8% |
| 205 | ![]() | Domantas Sabonis | 6.6% |
| 206 | ![]() | Keegan Murray | 6.6% |
| 207 | ![]() | Gary Trent Jr. | 6.5% |
| 208 | ![]() | Obi Toppin | 6.4% |
| 209 | ![]() | Ochai Agbaji | 6.3% |
| 210 | ![]() | Sam Merrill | 6.3% |
| 211 | ![]() | Brandin Podziemski | 6.3% |
| 212 | ![]() | Santi Aldama | 6.1% |
| 213 | ![]() | Johnny Juzang | 6.0% |
| 214 | ![]() | DeMar DeRozan | 6.0% |
| 215 | ![]() | Mark Williams | 5.8% |
| 216 | ![]() | Ryan Dunn | 5.8% |
| 217 | ![]() | Isaiah Joe | 5.6% |
| 218 | ![]() | Harrison Barnes | 5.6% |
| 219 | ![]() | Tobias Harris | 4.5% |
| 220 | ![]() | Malik Beasley | 3.6% |
| 221 | ![]() | Matas Buzelis | 3.4% |
| 222 | ![]() | Luguentz Dort | 3.2% |
| 223 | ![]() | Dean Wade | 2.6% |
| 224 | ![]() | Sam Hauser | 2.6% |























