Hustle
Box out rebounds
Rebounds this player took after boxing an opponent out.
Min. 10% of team's games Relax qualifiers
| # | Player | BO Reb | |
|---|---|---|---|
| 3 | ![]() | Karl-Anthony Towns | 1.9 |
| 13 | ![]() | Mitchell Robinson | 1.3 |
| 54 | ![]() | Precious Achiuwa | 0.7 |
| 78 | ![]() | OG Anunoby | 0.5 |
| 101 | ![]() | Ariel Hukporti | 0.4 |
| 109 | ![]() | Josh Hart | 0.4 |
| 257 | ![]() | Jalen Brunson | 0.2 |
| 321 | ![]() | Cameron Payne | 0.1 |
| 358 | ![]() | Mikal Bridges | 0.1 |
| 369 | ![]() | Landry Shamet | 0.1 |
| 371 | ![]() | Pacôme Dadiet | 0.1 |
| 381 | ![]() | MarJon Beauchamp | 0.1 |
| 400 | ![]() | Miles McBride | 0.1 |
| 449 | ![]() | Tyler Kolek | 0.0 |
| 464 | ![]() | Delon Wright | 0.0 |
| 496 | ![]() | Matt Ryan | 0.0 |
| 501 | ![]() | Anton Watson | 0.0 |
Top box out rebounds leaders
The current 2024-25 Season NBA leaders in box out rebounds are Domantas Sabonis (2.1, SAC), Walker Kessler (2.1, UTA), Karl-Anthony Towns (1.9, NYK), Nikola Jokić (1.8, DEN), and Ivica Zubac (1.8, LAC).
















