Hustle
Box out team rebounds
Rebounds the team took after this player boxed out, including their own.
Min. 10% of team's games Relax qualifiers
| # | Player | BO Tm Reb | |
|---|---|---|---|
| 9 | ![]() | Nikola Jokić | 2.5 |
| 58 | ![]() | DeAndre Jordan | 1.2 |
| 88 | ![]() | Dario Šarić | 0.9 |
| 153 | ![]() | Michael Porter Jr. | 0.6 |
| 174 | ![]() | Spencer Jones | 0.5 |
| 215 | ![]() | Vlatko Čančar | 0.4 |
| 221 | ![]() | Julian Strawther | 0.4 |
| 228 | ![]() | Jalen Pickett | 0.4 |
| 250 | ![]() | Aaron Gordon | 0.4 |
| 258 | ![]() | Zeke Nnaji | 0.4 |
| 277 | ![]() | Jamal Murray | 0.3 |
| 296 | ![]() | P.J. Hall | 0.3 |
| 298 | ![]() | Peyton Watson | 0.3 |
| 318 | ![]() | Christian Braun | 0.3 |
| 324 | ![]() | Russell Westbrook | 0.3 |
| 427 | ![]() | Hunter Tyson | 0.2 |
| 510 | ![]() | Trey Alexander | 0.0 |
Top box out team rebounds leaders
The current 2024-25 Season NBA leaders in box out team rebounds are Domantas Sabonis (2.9, SAC), Karl-Anthony Towns (2.7, NYK), Zach Edey (2.7, MEM), Bam Adebayo (2.6, MIA), and Ivica Zubac (2.6, LAC).
















