Hustle
Loose balls recovered
Loose balls won that aren't credited as rebounds or steals.
Min. 10% of team's games Relax qualifiers
| # | Player | LBR | |
|---|---|---|---|
| 6 | ![]() | Anthony Davis | 0.9 |
| 8 | ![]() | Kyrie Irving | 0.9 |
| 58 | ![]() | P.J. Washington | 0.7 |
| 99 | ![]() | Naji Marshall | 0.6 |
| 100 | ![]() | Caleb Martin | 0.6 |
| 110 | ![]() | Brandon Williams | 0.6 |
| 113 | ![]() | Daniel Gafford | 0.6 |
| 210 | ![]() | Spencer Dinwiddie | 0.4 |
| 213 | ![]() | Dereck Lively II | 0.4 |
| 237 | ![]() | Klay Thompson | 0.4 |
| 248 | ![]() | Jaden Hardy | 0.4 |
| 313 | ![]() | Kai Jones | 0.3 |
| 316 | ![]() | Olivier-Maxence Prosper | 0.3 |
| 325 | ![]() | Max Christie | 0.3 |
| 352 | ![]() | Danté Exum | 0.3 |
| 387 | ![]() | Kessler Edwards | 0.2 |
| 436 | ![]() | Dwight Powell | 0.2 |
| 467 | ![]() | Jazian Gortman | 0.1 |
| 470 | ![]() | Moses Brown | 0.1 |
Top loose balls recovered leaders
The current 2024-25 Season NBA leaders in loose balls recovered are Paul George (1.2, PHI), Josh Hart (1.1, NYK), Zion Williamson (1.1, NOP), Tari Eason (1.0, HOU), and Dyson Daniels (1.0, ATL).


















