Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Tracking
Clutch
High Leverage
WOWYHustle
Offensive box outs
Box outs a player makes on the offensive glass.
Min. 10% of team's games Relax qualifiers
| # | Player | GP | Total | Def | All BO | Off BO | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ![]() | Nikola Jokić | 70 | 45 | 131 | 176 | 0.6 | |||
| 22 | ![]() | DeAndre Jordan | 56 | 31 | 38 | 69 | 0.6 | |||
| 50 | ![]() | Michael Porter Jr. | 77 | 27 | 19 | 46 | 0.4 | |||
| 82 | ![]() | Vlatko Čančar | 13 | 2 | 3 | 5 | 0.2 | |||
| 83 | ![]() | Dario Šarić | 16 | 3 | 11 | 14 | 0.2 | |||
| 89 | ![]() | Spencer Jones | 20 | 3 | 6 | 9 | 0.2 | |||
| 108 | ![]() | Russell Westbrook | 75 | 12 | 8 | 20 | 0.2 | |||
| 146 | ![]() | Jalen Pickett | 49 | 3 | 15 | 18 | 0.1 | |||
| 157 | ![]() | P.J. Hall | 19 | 2 | 4 | 6 | 0.1 | |||
| 181 | ![]() | Christian Braun | 79 | 9 | 18 | 27 | 0.1 | |||
| 202 | ![]() | Aaron Gordon | 51 | 5 | 14 | 19 | 0.1 | |||
| 216 | ![]() | Zeke Nnaji | 57 | 3 | 19 | 22 | 0.1 | |||
| 276 | ![]() | Jamal Murray | 67 | 0 | 18 | 18 | 0.0 | |||
| 299 | ![]() | Julian Strawther | 65 | 0 | 24 | 24 | 0.0 | |||
| 368 | ![]() | Peyton Watson | 68 | 0 | 18 | 18 | 0.0 | |||
| 423 | ![]() | Trey Alexander | 24 | 0 | 1 | 1 | 0.0 | |||
| 505 | ![]() | Hunter Tyson | 51 | 2 | 6 | 8 | 0.0 | |||
Top offensive box outs leaders
The current 2024-25 Season NBA leaders in offensive box outs are Domantas Sabonis (1.1, SAC), Walker Kessler (1.1, UTA), Zach Edey (1.1, MEM), Steven Adams (1.1, HOU), and Jalen Duren (1.0, DET).
















