Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Offensive rebound conversion
Offensive rebounds collected as a share of the offensive rebound chances available.
Min. 1 offensive rebound chances per game, 10% of games Relax qualifiers
| # | Player | GP | OReb | Chances | OREB%Uses raw possession counts since hustle stats are not garbage time or low leverage aware. | ORB%C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | Goga Bitadze | 70 | 167 | 337 | 13.2% | 49.6% | |||
| 71 | ![]() | Trevelin Queen | 31 | 26 | 54 | 6.6% | 48.1% | |||
| 80 | ![]() | Jonathan Isaac | 71 | 120 | 252 | 11.6% | 47.6% | |||
| 175 | ![]() | Cole Anthony | 67 | 46 | 105 | 3.9% | 43.8% | |||
| 177 | ![]() | Tristan da Silva | 74 | 73 | 167 | 4.8% | 43.7% | |||
| 186 | ![]() | Wendell Carter Jr. | 68 | 151 | 349 | 9.3% | 43.3% | |||
| 345 | ![]() | Moritz Wagner | 30 | 40 | 111 | 8.1% | 36.0% | |||
| 366 | ![]() | Anthony Black | 78 | 53 | 154 | 3.1% | 34.4% | |||
| 371 | ![]() | Paolo Banchero | 46 | 51 | 151 | 3.5% | 33.8% | |||
| 381 | ![]() | Jalen Suggs | 35 | 23 | 71 | 2.6% | 32.4% | |||
| 386 | ![]() | Franz Wagner | 60 | 56 | 176 | 3.1% | 31.8% | |||
Top offensive rebound conversion leaders
The current 2024-25 Season NBA leaders in offensive rebound conversion are Elijah Harkless (64.3%, UTA), JT Thor (62.5%, WAS), Chuma Okeke (61.8%, CLE), Luke Travers (61.5%, CLE), and Al Horford (58.5%, BOS).










