Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Screen assists
Screens that directly free a teammate for a made basket.
Min. 10% of team's games Relax qualifiers
| # | Player | GP | Total | ScAst | ||||
|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | Ivica Zubac | 80 | 276 | 3.5 | |||
| 71 | ![]() | Ben Simmons | 51 | 84 | 1.6 | |||
| 75 | ![]() | Drew Eubanks | 61 | 93 | 1.5 | |||
| 145 | ![]() | Kris Dunn | 74 | 54 | 0.7 | |||
| 153 | ![]() | Derrick Jones Jr. | 77 | 56 | 0.7 | |||
| 206 | ![]() | Bogdan Bogdanović | 54 | 26 | 0.5 | |||
| 209 | ![]() | Nicolas Batum | 78 | 38 | 0.5 | |||
| 244 | ![]() | Patty Mills | 29 | 11 | 0.4 | |||
| 283 | ![]() | Kobe Brown | 40 | 10 | 0.3 | |||
| 289 | ![]() | Amir Coffey | 72 | 25 | 0.3 | |||
| 341 | ![]() | Kawhi Leonard | 37 | 6 | 0.2 | |||
| 417 | ![]() | Jordan Miller | 37 | 4 | 0.1 | |||
| 432 | ![]() | Norman Powell | 60 | 8 | 0.1 | |||
| 433 | ![]() | James Harden | 79 | 4 | 0.1 | |||
| 441 | ![]() | Patrick Baldwin Jr. | 24 | 3 | 0.1 | |||
| 464 | ![]() | Cam Christie | 13 | 1 | 0.1 | |||
Top screen assists leaders
The current 2024-25 Season NBA leaders in screen assists are Domantas Sabonis (6.0, SAC), Rudy Gobert (4.8, MIN), Nikola Jokić (4.4, DEN), Isaiah Hartenstein (4.3, OKC), and Deandre Ayton (4.1, POR).















