Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Screen assists
Screens that directly free a teammate for a made basket.
Min. 10% of team's games Relax qualifiers
| # | Player | GP | Total | ScAst | ||||
|---|---|---|---|---|---|---|---|---|
| 36 | ![]() | Goga Bitadze | 70 | 166 | 2.4 | |||
| 50 | ![]() | Wendell Carter Jr. | 68 | 148 | 2.2 | |||
| 67 | ![]() | Moritz Wagner | 30 | 54 | 1.8 | |||
| 134 | ![]() | Paolo Banchero | 46 | 34 | 0.7 | |||
| 156 | ![]() | Kentavious Caldwell-Pope | 77 | 44 | 0.6 | |||
| 158 | ![]() | Jonathan Isaac | 71 | 45 | 0.6 | |||
| 242 | ![]() | Caleb Houstan | 58 | 22 | 0.4 | |||
| 261 | ![]() | Anthony Black | 78 | 21 | 0.3 | |||
| 276 | ![]() | Trevelin Queen | 31 | 8 | 0.3 | |||
| 284 | ![]() | Tristan da Silva | 74 | 22 | 0.3 | |||
| 324 | ![]() | Gary Harris | 48 | 16 | 0.3 | |||
| 332 | ![]() | Cory Joseph | 50 | 17 | 0.3 | |||
| 333 | ![]() | Jalen Suggs | 35 | 9 | 0.3 | |||
| 336 | ![]() | Franz Wagner | 60 | 20 | 0.3 | |||
| 406 | ![]() | Cole Anthony | 67 | 16 | 0.2 | |||
| 468 | ![]() | Jett Howard | 60 | 7 | 0.1 | |||
Top screen assists leaders
The current 2024-25 Season NBA leaders in screen assists are Domantas Sabonis (6.0, SAC), Rudy Gobert (4.8, MIN), Nikola Jokić (4.4, DEN), Isaiah Hartenstein (4.3, OKC), and Deandre Ayton (4.1, POR).















