Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle totals
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Offensive rebound chances
Offensive rebounds available within range of this player.
Min. 70% of team's games
| # | Player | GP | Per game | ORbC | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | Ivica Zubac | 80 | 7.3 | 586 | |||
| 86 | ![]() | James Harden | 79 | 2.6 | 209 | |||
| 136 | ![]() | Derrick Jones Jr. | 77 | 2.1 | 161 | |||
| 142 | ![]() | Drew Eubanks | 61 | 2.6 | 158 | |||
| 202 | ![]() | Kris Dunn | 74 | 1.6 | 121 | |||
| 224 | ![]() | Ben Simmons | 51 | 2.1 | 109 | |||
| 241 | ![]() | Nicolas Batum | 78 | 1.3 | 103 | |||
| 277 | ![]() | Amir Coffey | 72 | 1.2 | 88 | |||
| 307 | ![]() | Kawhi Leonard | 37 | 2.0 | 75 | |||
| 317 | ![]() | Norman Powell | 60 | 1.2 | 69 | |||
| 327 | ![]() | Bogdan Bogdanović | 54 | 1.2 | 65 | |||
| 357 | ![]() | Jordan Miller | 37 | 1.5 | 54 | |||
| 387 | ![]() | Kobe Brown | 40 | 1.1 | 44 | |||
| 483 | ![]() | Patty Mills | 29 | 0.4 | 13 | |||
| 506 | ![]() | Patrick Baldwin Jr. | 24 | 0.3 | 8 | |||
| 540 | ![]() | Trentyn Flowers | 6 | 0.5 | 3 | |||
| 541 | ![]() | Cam Christie | 13 | 0.2 | 3 | |||
Top offensive rebound chances leaders
The current 2024-25 Season NBA leaders in offensive rebound chances are Domantas Sabonis (601, SAC), Jalen Duren (600, DET), Ivica Zubac (586, LAC), Rudy Gobert (582, MIN), and Alperen Sengun (569, HOU).
















