Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle totals
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Rebound chances
Rebounds available within range of this player.
Min. 70% of team's games
| # | Player | GP | Per game | RbC | ||||
|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | Jarrett Allen | 82 | 16.7 | 1,368 | |||
| 15 | ![]() | Evan Mobley | 71 | 15.7 | 1,115 | |||
| 125 | ![]() | Donovan Mitchell | 71 | 7.7 | 547 | |||
| 148 | ![]() | De'Andre Hunter | 64 | 7.8 | 498 | |||
| 162 | ![]() | Dean Wade | 59 | 8.0 | 474 | |||
| 195 | ![]() | Javonte Green | 68 | 6.1 | 415 | |||
| 213 | ![]() | Darius Garland | 75 | 5.2 | 387 | |||
| 218 | ![]() | Max Strus | 50 | 7.6 | 380 | |||
| 253 | ![]() | Ty Jerome | 70 | 4.8 | 333 | |||
| 265 | ![]() | Sam Merrill | 71 | 4.6 | 325 | |||
| 290 | ![]() | Isaac Okoro | 55 | 5.2 | 285 | |||
| 324 | ![]() | Tristan Thompson | 40 | 5.7 | 227 | |||
| 357 | ![]() | Jaylon Tyson | 47 | 3.6 | 171 | |||
| 381 | ![]() | Craig Porter Jr. | 51 | 2.9 | 147 | |||
| 444 | ![]() | Chuma Okeke | 9 | 8.3 | 75 | |||
| 488 | ![]() | Luke Travers | 12 | 2.9 | 35 | |||
| 489 | ![]() | Nae'Qwan Tomlin | 5 | 6.6 | 33 | |||
| 504 | ![]() | Emoni Bates | 10 | 2.4 | 24 | |||
Top rebound chances leaders
The current 2024-25 Season NBA leaders in rebound chances are Ivica Zubac (1,680, LAC), Domantas Sabonis (1,646, SAC), Nikola Jokić (1,417, DEN), Karl-Anthony Towns (1,408, NYK), and Jalen Duren (1,407, DET).

















