On/Off
Min. 7-10 GP (70% of team's games), 15 MPG
Opponent DREB% diff
Difference in opponent defensive rebound rate with the player on court vs off Learn more
Min. 7-10 GP (70% of team's games), 15 MPG
| # | Player | Opp DREB% Diff | |
|---|---|---|---|
| 201 | ![]() | Duncan Robinson | +6.8% |
| 202 | ![]() | Anthony Davis | +6.8% |
| 203 | ![]() | Al Horford | +7.0% |
| 204 | ![]() | Max Christie | +7.1% |
| 205 | ![]() | Spencer Dinwiddie | +7.1% |
| 206 | ![]() | Anfernee Simons | +8.0% |
| 207 | ![]() | OG Anunoby | +8.6% |
| 208 | ![]() | Georges Niang | +8.7% |
| 209 | ![]() | Mikal Bridges | +9.1% |
| 210 | ![]() | DeMar DeRozan | +9.4% |
| 211 | ![]() | Derrick White | +9.4% |
| 212 | ![]() | Scotty Pippen Jr. | +10.0% |
| 213 | ![]() | Khris Middleton | +10.1% |
| 214 | ![]() | Victor Wembanyama | +10.2% |
| 215 | ![]() | Shaedon Sharpe | +10.2% |
| 216 | ![]() | Isaiah Collier | +10.4% |
| 217 | ![]() | Coby White | +10.5% |
| 218 | ![]() | Jalen Brunson | +10.5% |
| 219 | ![]() | Caris LeVert | +11.2% |
| 220 | ![]() | Mark Williams | +11.4% |
| 221 | ![]() | Tyus Jones | +11.4% |
| 222 | ![]() | Johnny Juzang | +12.1% |
| 223 | ![]() | Josh Hart | +12.3% |
| 224 | ![]() | Zach LaVine | +13.7% |























