On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Opponent DREB% diff
Difference in opponent defensive rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | Opp DREB% Diff | |
|---|---|---|---|
| 51 | ![]() | Dyson Daniels | -4.0% |
| 64 | ![]() | Clint Capela | -3.5% |
| 91 | ![]() | Trae Young | -2.7% |
| 107 | ![]() | Terance Mann | -2.1% |
| 140 | ![]() | Zaccharie Risacher | -1.5% |
| 149 | ![]() | Jalen Johnson | -1.1% |
| 170 | ![]() | Mouhamed Gueye | -0.7% |
| 186 | ![]() | Onyeka Okongwu | -0.5% |
| 187 | ![]() | Bogdan Bogdanović | -0.5% |
| 216 | ![]() | De'Andre Hunter | -0.1% |
| 298 | ![]() | Keaton Wallace | +1.4% |
| 309 | ![]() | Dominick Barlow | +1.8% |
| 393 | ![]() | Caris LeVert | +3.8% |
| 396 | ![]() | Kobe Bufkin | +3.8% |
| 398 | ![]() | Georges Niang | +4.0% |
| 403 | ![]() | Garrison Mathews | +4.1% |
| 411 | ![]() | Larry Nance Jr. | +4.5% |
| 419 | ![]() | Vít Krejčí | +5.2% |
| 438 | ![]() | David Roddy | +11.6% |
Top opponent DREB% diff leaders
The current 2024-25 Season NBA leaders in opponent DREB% diff are Steven Adams (-12.3%, HOU), Day'Ron Sharpe (-11.2%, BKN), Moussa Diabaté (-10.7%, CHA), Mitchell Robinson (-10.1%, NYK), and Jared Rhoden (-9.8%, TOR).


















