On/Off
Min. 5-6 GP (70% of team's games), 15 MPG
Opponent TS% diff
Difference in opponent true shooting % with the player on court vs off Learn more
Min. 5-6 GP (70% of team's games), 15 MPG
| # | Player | Opp TS% Diff | |
|---|---|---|---|
| 201 | ![]() | Collin Gillespie | +6.1% |
| 202 | ![]() | Desmond Bane | +6.1% |
| 203 | ![]() | A.J. Lawson | +6.2% |
| 204 | ![]() | Kyle Kuzma | +6.5% |
| 205 | ![]() | Mikal Bridges | +6.5% |
| 206 | ![]() | Jabari Walker | +6.6% |
| 207 | ![]() | Taurean Prince | +6.7% |
| 208 | ![]() | Obi Toppin | +6.7% |
| 209 | ![]() | Tosan Evbuomwan | +7.4% |
| 210 | ![]() | Spencer Dinwiddie | +7.4% |
| 211 | ![]() | Trae Young | +7.5% |
| 212 | ![]() | Devin Booker | +7.8% |
| 213 | ![]() | Jalen Williams | +8.0% |
| 214 | ![]() | LeBron James | +8.4% |
| 215 | ![]() | Reed Sheppard | +9.2% |
| 216 | ![]() | Tyson Etienne | +9.3% |
| 217 | ![]() | Georges Niang | +10.0% |
| 218 | ![]() | Jamison Battle | +10.0% |
| 219 | ![]() | Santi Aldama | +10.2% |
| 220 | ![]() | Zach LaVine | +10.5% |
| 221 | ![]() | Julius Randle | +11.0% |
| 222 | ![]() | Cam Whitmore | +11.7% |





















