On/Off
Min. 5-6 GP (70% of team's games), 15 MPG
Team OREB% diff
Difference in the team's offensive rebound rate with the player on court vs off Learn more
Min. 5-6 GP (70% of team's games), 15 MPG
| # | Player | OREB% Diff | |
|---|---|---|---|
| 201 | ![]() | Bradley Beal | -9.3% |
| 202 | ![]() | Jamison Battle | -9.7% |
| 203 | ![]() | Chris Paul | -10.0% |
| 204 | ![]() | Spencer Dinwiddie | -10.1% |
| 205 | ![]() | Kris Murray | -10.4% |
| 206 | ![]() | Jabari Walker | -10.5% |
| 207 | ![]() | Kris Dunn | -10.9% |
| 208 | ![]() | Brandin Podziemski | -11.3% |
| 209 | ![]() | Harrison Barnes | -11.5% |
| 210 | ![]() | Moses Moody | -11.7% |
| 211 | ![]() | Jimmy Butler III | -12.6% |
| 212 | ![]() | Jared Butler | -14.4% |
| 213 | ![]() | Klay Thompson | -14.5% |
| 214 | ![]() | Landry Shamet | -14.6% |
| 215 | ![]() | Gabe Vincent | -14.9% |
| 216 | ![]() | Precious Achiuwa | -14.9% |
| 217 | ![]() | Santi Aldama | -15.1% |
| 218 | ![]() | Kawhi Leonard | -15.4% |
| 219 | ![]() | Reed Sheppard | -15.7% |
| 220 | ![]() | Bismack Biyombo | -16.1% |
| 221 | ![]() | Draymond Green | -17.3% |
| 222 | ![]() | Cameron Payne | -17.6% |





















