On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team TOV% diff
Difference in the team's turnover rate per possession with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | TOV% Diff | |
|---|---|---|---|
| 2 | ![]() | Georges Niang | -2.7% |
| 8 | ![]() | Caris LeVert | -1.7% |
| 30 | ![]() | Bogdan Bogdanović | -0.7% |
| 75 | ![]() | Mouhamed Gueye | -0.0% |
| 101 | ![]() | Trae Young | +0.2% |
| 162 | ![]() | Dominick Barlow | +0.7% |
| 167 | ![]() | Clint Capela | +0.8% |
| 180 | ![]() | Terance Mann | +0.9% |
| 254 | ![]() | Larry Nance Jr. | +1.3% |
| 264 | ![]() | Garrison Mathews | +1.4% |
| 267 | ![]() | Onyeka Okongwu | +1.4% |
| 332 | ![]() | Vít Krejčí | +1.9% |
| 338 | ![]() | Keaton Wallace | +2.0% |
| 341 | ![]() | Kobe Bufkin | +2.0% |
| 346 | ![]() | Zaccharie Risacher | +2.1% |
| 347 | ![]() | Dyson Daniels | +2.1% |
| 349 | ![]() | Jalen Johnson | +2.1% |
| 404 | ![]() | De'Andre Hunter | +2.7% |
| 426 | ![]() | David Roddy | +3.4% |
Top team TOV% diff leaders
The current 2024-25 Season NBA leaders in team TOV% diff are Oscar Tshiebwe (-2.8%, UTA), Georges Niang (-2.7%, ATL), De'Aaron Fox (-2.3%, SAS), Kawhi Leonard (-2.1%, LAC), and Zion Williamson (-1.9%, NOP).


















