On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team TOV% diff
Difference in the team's turnover rate per possession with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | TOV% Diff | |
|---|---|---|---|
| 38 | ![]() | Franz Wagner | -0.5% |
| 67 | ![]() | Cole Anthony | -0.1% |
| 112 | ![]() | Paolo Banchero | +0.3% |
| 129 | ![]() | Gary Harris | +0.5% |
| 131 | ![]() | Cory Joseph | +0.5% |
| 178 | ![]() | Jonathan Isaac | +0.8% |
| 277 | ![]() | Wendell Carter Jr. | +1.5% |
| 314 | ![]() | Caleb Houstan | +1.7% |
| 322 | ![]() | Kentavious Caldwell-Pope | +1.8% |
| 328 | ![]() | Tristan da Silva | +1.9% |
| 353 | ![]() | Goga Bitadze | +2.1% |
| 369 | ![]() | Anthony Black | +2.2% |
| 406 | ![]() | Jett Howard | +2.8% |
| 411 | ![]() | Moritz Wagner | +3.0% |
| 427 | ![]() | Trevelin Queen | +3.5% |
| 429 | ![]() | Jalen Suggs | +3.8% |
Top team TOV% diff leaders
The current 2024-25 Season NBA leaders in team TOV% diff are Oscar Tshiebwe (-2.8%, UTA), Georges Niang (-2.7%, ATL), De'Aaron Fox (-2.3%, SAS), Kawhi Leonard (-2.1%, LAC), and Zion Williamson (-1.9%, NOP).















