Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYTraditional stats
Points created
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | GP | APC | PPG | PC | ||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | Paolo Banchero | 46 | 11.8 | 25.9 | 37.7 | |||
| 28 | ![]() | Franz Wagner | 60 | 11.5 | 24.2 | 35.6 | |||
| 88 | ![]() | Jalen Suggs | 35 | 8.5 | 16.2 | 24.7 | |||
| 164 | ![]() | Anthony Black | 78 | 7.7 | 9.4 | 17.1 | |||
| 177 | ![]() | Cole Anthony | 67 | 7.0 | 9.4 | 16.4 | |||
| 180 | ![]() | Moritz Wagner | 30 | 3.3 | 12.9 | 16.2 | |||
| 229 | ![]() | Wendell Carter Jr. | 68 | 4.7 | 9.1 | 13.8 | |||
| 241 | ![]() | Kentavious Caldwell-Pope | 77 | 4.4 | 8.7 | 13.1 | |||
| 265 | ![]() | Goga Bitadze | 70 | 4.8 | 7.2 | 11.9 | |||
| 295 | ![]() | Tristan da Silva | 74 | 3.7 | 7.2 | 10.9 | |||
| 360 | ![]() | Trevelin Queen | 31 | 3.1 | 4.9 | 8.0 | |||
| 375 | ![]() | Cory Joseph | 50 | 3.7 | 3.5 | 7.2 | |||
| 402 | ![]() | Jonathan Isaac | 71 | 1.3 | 5.4 | 6.6 | |||
| 412 | ![]() | Jett Howard | 60 | 1.8 | 4.5 | 6.3 | |||
| 427 | ![]() | Caleb Houstan | 58 | 1.6 | 4.1 | 5.7 | |||
| 448 | ![]() | Gary Harris | 48 | 1.6 | 3.0 | 4.6 | |||
Top points created leaders
The current 2024-25 Season NBA leaders in points created are Nikola Jokić (53.8, DEN), Trae Young (51.3, ATL), Shai Gilgeous-Alexander (49.0, OKC), Cade Cunningham (48.0, DET), and Giannis Antetokounmpo (47.3, MIL).















