Traditional stats
Min. 7-10 GP (70% of team's games)
Rebounds
Min. 7-10 GP (70% of team's games)
| # | Player | Reb | |
|---|---|---|---|
| 251 | ![]() | Seth Curry | 1.4 |
| 252 | ![]() | Kris Murray | 1.2 |
| 253 | ![]() | Colby Jones | 1.2 |
| 254 | ![]() | Cameron Payne | 1.0 |
| 255 | ![]() | Aaron Holiday | 0.9 |
| 256 | ![]() | Jett Howard | 0.9 |
| 257 | ![]() | Marcus Sasser | 0.7 |






