Advanced stats
Min. 7-9 GP (70% of team's games), 15 MPG
Assist %
Percentage of teammate field goals assisted by this player while they're on court
Min. 7-9 GP (70% of team's games), 15 MPG
| # | Player | AST% | |
|---|---|---|---|
| 201 | ![]() | Ryan Dunn | 8.0% |
| 202 | ![]() | Luguentz Dort | 7.9% |
| 203 | ![]() | Ryan Kalkbrenner | 7.9% |
| 204 | ![]() | Jerami Grant | 7.8% |
| 205 | ![]() | Olivier-Maxence Prosper | 7.8% |
| 206 | ![]() | AJ Green | 7.8% |
| 207 | ![]() | Kobe Brown | 7.8% |
| 208 | ![]() | Cameron Johnson | 7.8% |
| 209 | ![]() | Myles Turner | 7.7% |
| 210 | ![]() | Derrick Jones Jr. | 7.6% |
| 211 | ![]() | Jarred Vanderbilt | 7.5% |
| 212 | ![]() | Maxime Raynaud | 7.3% |
| 213 | ![]() | Sandro Mamukelashvili | 7.1% |
| 214 | ![]() | Mark Williams | 7.0% |
| 215 | ![]() | Bobby Portis | 6.9% |
| 216 | ![]() | John Collins | 6.9% |
| 217 | ![]() | Cody Williams | 6.9% |
| 218 | ![]() | Daniel Gafford | 6.8% |
| 219 | ![]() | Marvin Bagley III | 6.7% |
| 220 | ![]() | Daeqwon Plowden | 6.7% |
| 221 | ![]() | Dorian Finney-Smith | 6.6% |
| 222 | ![]() | Rudy Gobert | 6.3% |
| 223 | ![]() | Noah Clowney | 6.2% |
| 224 | ![]() | Zaccharie Risacher | 6.1% |
| 225 | ![]() | Jamir Watkins | 6.1% |
| 226 | ![]() | Jabari Smith Jr. | 6.0% |
| 227 | ![]() | Mitchell Robinson | 5.8% |
| 228 | ![]() | Tim Hardaway Jr. | 5.8% |
| 229 | ![]() | Josh Green | 5.1% |
| 230 | ![]() | Adem Bona | 5.0% |
| 231 | ![]() | Javonte Green | 4.5% |
| 232 | ![]() | Dominick Barlow | 4.3% |
| 233 | ![]() | Rui Hachimura | 4.3% |
| 234 | ![]() | Deandre Ayton | 3.7% |
| 235 | ![]() | Kel'el Ware | 2.8% |
| 236 | ![]() | Josh Okogie | 2.1% |
| 237 | ![]() | Nick Richards | 1.9% |




































