Advanced stats
Min. 11-13 GP (70% of team's games), 15 MPG
Assist %
Percentage of teammate field goals assisted by this player while they're on court
Min. 11-13 GP (70% of team's games), 15 MPG
| # | Player | AST% | |
|---|---|---|---|
| 201 | ![]() | Jay Huff | 7.3% |
| 202 | ![]() | Leonard Miller | 7.3% |
| 203 | ![]() | Ryan Kalkbrenner | 7.2% |
| 204 | ![]() | Derrick Jones Jr. | 7.2% |
| 205 | ![]() | Aaron Nesmith | 6.9% |
| 206 | ![]() | Tari Eason | 6.8% |
| 207 | ![]() | Kel'el Ware | 6.8% |
| 208 | ![]() | Chet Holmgren | 6.7% |
| 209 | ![]() | Doug McDermott | 6.7% |
| 210 | ![]() | Precious Achiuwa | 6.5% |
| 211 | ![]() | Julian Champagnie | 6.5% |
| 212 | ![]() | Ronald Holland II | 6.5% |
| 213 | ![]() | P.J. Washington | 6.4% |
| 214 | ![]() | Isaiah Joe | 6.4% |
| 215 | ![]() | Taylor Hendricks | 6.1% |
| 216 | ![]() | Jared McCain | 6.1% |
| 217 | ![]() | Gary Trent Jr. | 6.1% |
| 218 | ![]() | Keon Ellis | 6.0% |
| 219 | ![]() | Javonte Green | 6.0% |
| 220 | ![]() | Karlo Matković | 6.0% |
| 221 | ![]() | Max Christie | 5.9% |
| 222 | ![]() | Jaylen Wells | 5.9% |
| 223 | ![]() | Daeqwon Plowden | 5.4% |
| 224 | ![]() | Sam Hauser | 5.3% |
| 225 | ![]() | Josh Green | 5.3% |
| 226 | ![]() | Jaxson Hayes | 5.2% |
| 227 | ![]() | Adem Bona | 5.0% |
| 228 | ![]() | Deandre Ayton | 4.9% |
| 229 | ![]() | Robert Williams III | 4.8% |
| 230 | ![]() | Spencer Jones | 4.6% |
| 231 | ![]() | Luguentz Dort | 4.6% |
| 232 | ![]() | Mitchell Robinson | 4.5% |
| 233 | ![]() | Zaccharie Risacher | 4.3% |
| 234 | ![]() | Ochai Agbaji | 4.0% |
| 235 | ![]() | Rui Hachimura | 2.9% |
| 236 | ![]() | Nick Richards | 2.8% |
| 237 | ![]() | Thomas Bryant | 2.7% |
| 238 | ![]() | Rasheer Fleming | 2.2% |





































