Advanced stats
Min. 2 GP (10% of team's games), 10 MPG Relax qualifiers
Player Efficiency Rating
Hollinger's per-minute rating of a player's overall productivity, pace-adjusted and scaled so the league average is 15.
Min. 2 GP (10% of team's games), 10 MPG
| # | Player | PER | |
|---|---|---|---|
| 351 | ![]() | Will Richard | 7.4 |
| 352 | ![]() | Jahmai Mashack | 7.4 |
| 353 | ![]() | Tyler Smith | 7.3 |
| 354 | ![]() | Terance Mann | 7.3 |
| 355 | ![]() | Bez Mbeng | 7.3 |
| 356 | ![]() | Taurean Prince | 7.2 |
| 357 | ![]() | Drake Powell | 7.2 |
| 358 | ![]() | Rob Dillingham | 7.2 |
| 359 | ![]() | Landry Shamet | 7.0 |
| 360 | ![]() | Nae'Qwan Tomlin | 7.0 |
| 361 | ![]() | Josh Green | 6.7 |
| 362 | ![]() | Caleb Martin | 6.7 |
| 363 | ![]() | Mike Conley | 6.4 |
| 364 | ![]() | Gabe Vincent | 6.3 |
| 365 | ![]() | Isaac Okoro | 6.0 |
| 366 | ![]() | Tyrese Martin | 5.8 |
| 367 | ![]() | Max Christie | 5.8 |
| 368 | ![]() | Craig Porter Jr. | 5.7 |
| 369 | ![]() | Adama Bal | 5.7 |
| 370 | ![]() | Tre Johnson | 5.6 |
| 371 | ![]() | Sidy Cissoko | 5.5 |
| 372 | ![]() | Aaron Holiday | 5.4 |
| 373 | ![]() | E.J. Liddell | 5.1 |
| 374 | ![]() | Luguentz Dort | 5.0 |
| 375 | ![]() | Nolan Traore | 4.5 |
| 376 | ![]() | Ethan Thompson | 3.8 |
| 377 | ![]() | Patrick Williams | 2.7 |
| 378 | ![]() | Jordan Poole | 1.9 |
| 379 | ![]() | Miles McBride | -15.4 |



























