Advanced stats
Three point rate
Three point attempts per 100 field goal attempts. A description of the shot diet rather than a grade of it.
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
| # | Player | 3PAr | |
|---|---|---|---|
| 47 | ![]() | Ja'Kobe Walter | 67.1% |
| 119 | ![]() | Chris Paul | 54.5% |
| 134 | ![]() | Gradey Dick | 52.5% |
| 136 | ![]() | Immanuel Quickley | 52.5% |
| 141 | ![]() | Jamal Shead | 52.2% |
| 188 | ![]() | Sandro Mamukelashvili | 47.2% |
| 241 | ![]() | Ochai Agbaji | 42.6% |
| 308 | ![]() | RJ Barrett | 34.9% |
| 358 | ![]() | Brandon Ingram | 27.2% |
| 380 | ![]() | Scottie Barnes | 20.3% |
| 387 | ![]() | Collin Murray-Boyles | 15.6% |
| 434 | ![]() | Jakob Poeltl | 0.0% |
Top three point rate leaders
The current 2025-26 Season NBA leaders in three point rate are Nicolas Batum (95.8%, LAC), Doug McDermott (90.9%, SAC), AJ Green (89.5%, MIL), Garrison Mathews (88.2%, IND), and John Poulakidas (85.2%, DAL).











