Advanced stats
Min. 7-9 GP (70% of team's games), 15 MPG
True shooting %
Scoring efficiency accounting for FGs, 3Ps, and FTs
Min. 7-9 GP (70% of team's games), 15 MPG
| # | Player | TS% | |
|---|---|---|---|
| 201 | ![]() | Jarred Vanderbilt | 50.8% |
| 202 | ![]() | Malik Monk | 50.6% |
| 203 | ![]() | Sion James | 50.6% |
| 204 | ![]() | Anthony Black | 50.6% |
| 205 | ![]() | Kobe Sanders | 50.6% |
| 206 | ![]() | Sidy Cissoko | 50.5% |
| 207 | ![]() | Dyson Daniels | 50.2% |
| 208 | ![]() | Marcus Smart | 50.0% |
| 209 | ![]() | Nique Clifford | 49.7% |
| 210 | ![]() | Draymond Green | 49.6% |
| 211 | ![]() | Brandin Podziemski | 49.6% |
| 212 | ![]() | Tari Eason | 49.4% |
| 213 | ![]() | Drake Powell | 49.3% |
| 214 | ![]() | Cody Williams | 49.1% |
| 215 | ![]() | Rayan Rupert | 49.0% |
| 216 | ![]() | Aaron Wiggins | 49.0% |
| 217 | ![]() | Herbert Jones | 48.7% |
| 218 | ![]() | Jaime Jaquez Jr. | 48.7% |
| 219 | ![]() | Tobias Harris | 48.5% |
| 220 | ![]() | Dennis Schröder | 48.5% |
| 221 | ![]() | Luguentz Dort | 48.4% |
| 222 | ![]() | Daniss Jenkins | 48.1% |
| 223 | ![]() | Ace Bailey | 47.6% |
| 224 | ![]() | Devin Carter | 47.3% |
| 225 | ![]() | Jeremiah Fears | 47.3% |
| 226 | ![]() | Jahmai Mashack | 46.6% |
| 227 | ![]() | Ryan Dunn | 46.3% |
| 228 | ![]() | Ron Harper Jr. | 46.3% |
| 229 | ![]() | Bub Carrington | 45.5% |
| 230 | ![]() | Rob Dillingham | 45.2% |
| 231 | ![]() | Simone Fontecchio | 44.7% |
| 232 | ![]() | Nicolas Batum | 44.1% |
| 233 | ![]() | Jamaree Bouyea | 41.1% |
| 234 | ![]() | Zaccharie Risacher | 40.7% |
| 235 | ![]() | Dorian Finney-Smith | 40.1% |
| 236 | ![]() | John Konchar | 39.6% |
| 237 | ![]() | Craig Porter Jr. | 38.2% |




































