High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 13 high leverage minutes
High leverage minutes
| # | Player | HL Min | |
|---|---|---|---|
| 51 | ![]() | Devin Vassell | 15.4 |
| 52 | ![]() | Scoot Henderson | 15.4 |
| 53 | ![]() | Cormac Ryan | 15.4 |
| 54 | ![]() | Desmond Bane | 15.4 |
| 55 | ![]() | Cooper Flagg | 15.2 |
| 56 | ![]() | Baylor Scheierman | 15.2 |
| 57 | ![]() | Trey Murphy III | 15.0 |
| 58 | ![]() | Malevy Leons | 14.8 |
| 59 | ![]() | Mikal Bridges | 14.6 |
| 60 | ![]() | Malachi Smith | 14.5 |
| 61 | ![]() | Jericho Sims | 14.4 |
| 62 | ![]() | Dyson Daniels | 14.3 |
| 63 | ![]() | Will Riley | 14.2 |
| 64 | ![]() | Jamir Watkins | 14.1 |
| 65 | ![]() | Evan Mobley | 14.1 |
| 66 | ![]() | Kyle Anderson | 14.0 |
| 67 | ![]() | Robert Williams III | 13.8 |
| 68 | ![]() | Leaky Black | 13.8 |
| 69 | ![]() | Julian Reese | 13.8 |
| 70 | ![]() | Terrence Shannon Jr. | 13.7 |
| 71 | ![]() | Jalen Green | 13.7 |
| 72 | ![]() | Kobe Sanders | 13.6 |
| 73 | ![]() | Jordan Hawkins | 13.6 |
| 74 | ![]() | Kevin Durant | 13.4 |
| 75 | ![]() | Yves Missi | 13.4 |
| 76 | ![]() | Nikola Vučević | 13.3 |
| 77 | ![]() | Oso Ighodaro | 13.3 |
| 78 | ![]() | John Poulakidas | 13.3 |
| 79 | ![]() | Nickeil Alexander-Walker | 13.3 |
| 80 | ![]() | Drake Powell | 13.0 |





























