Hustle
Average speed
Average miles per hour while on court.
Min. 0.5 jump balls per game Relax qualifiers
| # | Player | MPH | |
|---|---|---|---|
| 13 | ![]() | Dalen Terry | 4.75 |
| 46 | ![]() | Dominick Barlow | 4.61 |
| 67 | ![]() | Tyrese Martin | 4.56 |
| 148 | ![]() | Adem Bona | 4.46 |
| 174 | ![]() | MarJon Beauchamp | 4.43 |
| 246 | ![]() | Cameron Payne | 4.35 |
| 273 | ![]() | Justin Edwards | 4.33 |
| 326 | ![]() | Trendon Watford | 4.27 |
| 331 | ![]() | Tyrese Maxey | 4.27 |
| 335 | ![]() | VJ Edgecombe | 4.26 |
| 340 | ![]() | Johni Broome | 4.25 |
| 363 | ![]() | Quentin Grimes | 4.22 |
| 371 | ![]() | Jabari Walker | 4.22 |
| 389 | ![]() | Paul George | 4.20 |
| 390 | ![]() | Kelly Oubre Jr. | 4.20 |
| 451 | ![]() | Andre Drummond | 4.08 |
| 503 | ![]() | Kyle Lowry | 3.82 |
| 508 | ![]() | Joel Embiid | 3.68 |
Top average speed leaders
The current 2025-26 Season NBA leaders in average speed are Jeremiah Robinson-Earl (4.96, DAL), Myron Gardner (4.91, MIA), Johnny Furphy (4.89, IND), RayJ Dennis (4.86, ATL), and Buddy Hield (4.83, ATL).

















