Hustle
Charges drawn
Offensive fouls drawn by the defender for establishing legal guarding position before contact.
Min. 10% of team's games Relax qualifiers
| # | Player | Chg | |
|---|---|---|---|
| 11 | ![]() | Toumani Camara | 0.2 |
| 69 | ![]() | Sidy Cissoko | 0.1 |
| 104 | ![]() | Jrue Holiday | 0.0 |
| 126 | ![]() | Jerami Grant | 0.0 |
| 211 | ![]() | Robert Williams III | 0.0 |
| 233 | ![]() | Matisse Thybulle | 0.0 |
| 240 | ![]() | Deni Avdija | 0.0 |
| 263 | ![]() | Vít Krejčí | 0.0 |
| 313 | ![]() | Scoot Henderson | 0.0 |
| 321 | ![]() | Shaedon Sharpe | 0.0 |
| 324 | ![]() | Blake Wesley | 0.0 |
| 336 | ![]() | Caleb Love | 0.0 |
| 350 | ![]() | Kris Murray | 0.0 |
| 369 | ![]() | Javonte Cooke | 0.0 |
| 378 | ![]() | Rayan Rupert | 0.0 |
| 412 | ![]() | Duop Reath | 0.0 |
| 427 | ![]() | Donovan Clingan | 0.0 |
| 497 | ![]() | Yang Hansen | 0.0 |
| 508 | ![]() | Chris Youngblood | 0.0 |
Top charges drawn leaders
The current 2025-26 Season NBA leaders in charges drawn are Jalen Brunson (0.4, NYK), Marcus Smart (0.3, LAL), Garrison Mathews (0.3, IND), Austin Reaves (0.3, LAL), and Jaylin Williams (0.3, OKC).


















