Hustle
Contested three-pointers
Three-point attempts contested by this defender.
Min. 10% of team's games Relax qualifiers
| # | Player | CS 3P | |
|---|---|---|---|
| 31 | ![]() | Rudy Gobert | 2.5 |
| 40 | ![]() | Jaden McDaniels | 2.4 |
| 63 | ![]() | Naz Reid | 2.2 |
| 120 | ![]() | Julius Randle | 1.9 |
| 148 | ![]() | Anthony Edwards | 1.7 |
| 194 | ![]() | Ayo Dosunmu | 1.5 |
| 202 | ![]() | Donte DiVincenzo | 1.5 |
| 232 | ![]() | Kyle Anderson | 1.4 |
| 349 | ![]() | Bones Hyland | 0.9 |
| 358 | ![]() | Mike Conley | 0.9 |
| 399 | ![]() | Jaylen Clark | 0.8 |
| 400 | ![]() | Joan Beringer | 0.8 |
| 416 | ![]() | Terrence Shannon Jr. | 0.7 |
| 451 | ![]() | Julian Phillips | 0.6 |
| 504 | ![]() | Joe Ingles | 0.2 |
| 507 | ![]() | Johnny Juzang | 0.2 |
Top contested three-pointers leaders
The current 2025-26 Season NBA leaders in contested three-pointers are Donovan Clingan (3.6, POR), Andrew Wiggins (3.6, MIA), Cooper Flagg (3.2, DAL), Evan Mobley (3.2, CLE), and Anthony Davis (3.1, WAS).















