Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Defensive rebound conversion
Defensive rebounds collected as a share of the defensive rebound chances available.
Min. 2 defensive rebound chances per game, 10% of games Relax qualifiers
| # | Player | GP | DReb | Chances | DREB%Uses raw possession counts since hustle stats are not garbage time or low leverage aware. | DRB%C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ![]() | Luka Dončić | 64 | 454 | 681 | 22.0% | 66.7% | |||
| 34 | ![]() | LeBron James | 60 | 321 | 485 | 18.4% | 66.2% | |||
| 100 | ![]() | Jarred Vanderbilt | 65 | 212 | 340 | 22.2% | 62.4% | |||
| 135 | ![]() | Jaxson Hayes | 66 | 172 | 283 | 16.1% | 60.8% | |||
| 141 | ![]() | Deandre Ayton | 72 | 390 | 643 | 22.5% | 60.7% | |||
| 142 | ![]() | Austin Reaves | 51 | 207 | 341 | 13.3% | 60.7% | |||
| 229 | ![]() | Luke Kennard | 78 | 151 | 263 | 10.0% | 57.4% | |||
| 258 | ![]() | Rui Hachimura | 68 | 185 | 329 | 10.8% | 56.2% | |||
| 349 | ![]() | Jake LaRavia | 82 | 210 | 396 | 11.7% | 53.0% | |||
| 355 | ![]() | Maxi Kleber | 43 | 48 | 91 | 11.8% | 52.7% | |||
| 383 | ![]() | Marcus Smart | 62 | 136 | 266 | 8.7% | 51.1% | |||
Top defensive rebound conversion leaders
The current 2025-26 Season NBA leaders in defensive rebound conversion are Jayson Tatum (74.1%, BOS), Obi Toppin (73.8%, IND), Giannis Antetokounmpo (72.4%, MIL), Bam Adebayo (70.5%, MIA), and Kennedy Chandler (70.5%, UTA).










