Hustle
Jump balls won
Jump balls and held balls tipped to a teammate.
Min. 10% of team's games Relax qualifiers
| # | Player | Jumps Won | |
|---|---|---|---|
| 10 | ![]() | Jakob Poeltl | 0.7 |
| 55 | ![]() | Scottie Barnes | 0.2 |
| 74 | ![]() | Brandon Ingram | 0.1 |
| 94 | ![]() | RJ Barrett | 0.1 |
| 135 | ![]() | Gradey Dick | 0.1 |
| 154 | ![]() | Collin Murray-Boyles | 0.1 |
| 157 | ![]() | Chris Paul | 0.0 |
| 169 | ![]() | Garrett Temple | 0.0 |
| 280 | ![]() | Immanuel Quickley | 0.0 |
| 302 | ![]() | Ochai Agbaji | 0.0 |
| 316 | ![]() | Sandro Mamukelashvili | 0.0 |
| 330 | ![]() | A.J. Lawson | 0.0 |
| 368 | ![]() | Trayce Jackson-Davis | 0.0 |
| 429 | ![]() | Ja'Kobe Walter | 0.0 |
| 439 | ![]() | Jamal Shead | 0.0 |
| 451 | ![]() | Jonathan Mogbo | 0.0 |
| 459 | ![]() | Jamison Battle | 0.0 |
| 498 | ![]() | Alijah Martin | 0.0 |
Top jump balls won leaders
The current 2025-26 Season NBA leaders in jump balls won are Zach Edey (1.2, MEM), Victor Wembanyama (1.0, SAS), Wendell Carter Jr. (0.9, ORL), Mark Williams (0.9, PHX), and Jusuf Nurkić (0.8, UTA).

















