Hustle
Loose balls recovered
Loose balls won that aren't credited as rebounds or steals.
Min. 10% of team's games Relax qualifiers
| # | Player | LBR | |
|---|---|---|---|
| 49 | ![]() | Julian Reese | 0.6 |
| 59 | ![]() | Cam Whitmore | 0.6 |
| 86 | ![]() | Bub Carrington | 0.5 |
| 101 | ![]() | Kyshawn George | 0.5 |
| 134 | ![]() | Trae Young | 0.5 |
| 150 | ![]() | Alex Sarr | 0.5 |
| 235 | ![]() | Justin Champagnie | 0.4 |
| 289 | ![]() | Leaky Black | 0.3 |
| 302 | ![]() | D'Angelo Russell | 0.3 |
| 304 | ![]() | Jamir Watkins | 0.3 |
| 305 | ![]() | Sharife Cooper | 0.3 |
| 307 | ![]() | Bilal Coulibaly | 0.3 |
| 318 | ![]() | Tristan Vukcevic | 0.3 |
| 357 | ![]() | Jaden Hardy | 0.2 |
| 373 | ![]() | Tre Johnson | 0.2 |
| 385 | ![]() | Anthony Davis | 0.2 |
| 413 | ![]() | Anthony Gill | 0.2 |
| 419 | ![]() | Will Riley | 0.2 |
Top loose balls recovered leaders
The current 2025-26 Season NBA leaders in loose balls recovered are VJ Edgecombe (1.0, PHI), Dyson Daniels (1.0, ATL), Kevin Porter Jr. (1.0, MIL), Collin Gillespie (0.9, PHX), and Stephen Curry (0.9, GSW).

















