Hustle
Offensive rebound chances
Offensive rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | ORbC | |
|---|---|---|---|
| 4 | ![]() | Domantas Sabonis | 8.8 |
| 20 | ![]() | Dylan Cardwell | 6.3 |
| 41 | ![]() | Precious Achiuwa | 5.2 |
| 49 | ![]() | Maxime Raynaud | 4.7 |
| 127 | ![]() | Keegan Murray | 3.0 |
| 142 | ![]() | Russell Westbrook | 2.8 |
| 224 | ![]() | Drew Eubanks | 2.2 |
| 237 | ![]() | Daeqwon Plowden | 2.1 |
| 242 | ![]() | Nique Clifford | 2.1 |
| 249 | ![]() | Patrick Baldwin Jr. | 2.0 |
| 258 | ![]() | De'Andre Hunter | 2.0 |
| 269 | ![]() | Devin Carter | 1.9 |
| 330 | ![]() | DeMar DeRozan | 1.5 |
| 394 | ![]() | Zach LaVine | 1.1 |
| 419 | ![]() | Malik Monk | 1.0 |
| 486 | ![]() | Killian Hayes | 0.5 |
| 488 | ![]() | Doug McDermott | 0.5 |
Top offensive rebound chances leaders
The current 2025-26 Season NBA leaders in offensive rebound chances are Moussa Diabaté (10.9, CHA), Steven Adams (9.0, HOU), Donovan Clingan (8.9, POR), Domantas Sabonis (8.8, SAC), and Jalen Duren (8.6, DET).
















