Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Touches
Times a player possesses the ball.
Min. 10% of team's games Relax qualifiers
| # | Player | GP | Total | Tch | ||||
|---|---|---|---|---|---|---|---|---|
| 44 | ![]() | Jaime Jaquez Jr. | 75 | 4,935 | 65.8 | |||
| 47 | ![]() | Davion Mitchell | 70 | 4,566 | 65.2 | |||
| 62 | ![]() | Tyler Herro | 33 | 1,984 | 60.1 | |||
| 74 | ![]() | Bam Adebayo | 73 | 4,215 | 57.7 | |||
| 151 | ![]() | Norman Powell | 58 | 2,612 | 45.0 | |||
| 167 | ![]() | Andrew Wiggins | 68 | 2,933 | 43.1 | |||
| 200 | ![]() | Pelle Larsson | 70 | 2,679 | 38.3 | |||
| 252 | ![]() | Dru Smith | 70 | 2,328 | 33.3 | |||
| 254 | ![]() | Nikola Jović | 47 | 1,559 | 33.2 | |||
| 257 | ![]() | Kasparas Jakučionis | 53 | 1,736 | 32.8 | |||
| 277 | ![]() | Kel'el Ware | 77 | 2,361 | 30.7 | |||
| 328 | ![]() | Simone Fontecchio | 70 | 1,768 | 25.3 | |||
| 430 | ![]() | Myron Gardner | 45 | 693 | 15.4 | |||
| 437 | ![]() | Keshad Johnson | 32 | 481 | 15.0 | |||
| 488 | ![]() | Jahmir Young | 14 | 132 | 9.4 | |||
| 514 | ![]() | Vladislav Goldin | 9 | 23 | 2.6 | |||
Top touches leaders
The current 2025-26 Season NBA leaders in touches are Nikola Jokić (100.2, DEN), Tyrese Maxey (95.3, PHI), Josh Giddey (94.1, CHI), Jalen Brunson (91.3, NYK), and Jalen Johnson (89.2, ATL).















