On/Off
Min. 58 GP (70% of team's games), 15 MPG
Opponent AST% diff
Difference in the share of opponent field goals assisted with the player on court vs off Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | Opp AST% Diff | |
|---|---|---|---|
| 201 | ![]() | Moses Moody | +3.4% |
| 202 | ![]() | Jericho Sims | +3.5% |
| 203 | ![]() | Andre Drummond | +3.7% |
| 204 | ![]() | Luka Dončić | +3.8% |
| 205 | ![]() | Derik Queen | +3.8% |
| 206 | ![]() | Duncan Robinson | +3.8% |
| 207 | ![]() | Marvin Bagley III | +4.0% |
| 208 | ![]() | Justin Edwards | +4.2% |
| 209 | ![]() | Collin Sexton | +4.3% |
| 210 | ![]() | Tari Eason | +4.4% |
| 211 | ![]() | Alperen Sengun | +4.5% |
| 212 | ![]() | Jalen Duren | +4.5% |
| 213 | ![]() | Onyeka Okongwu | +4.7% |
| 214 | ![]() | Victor Wembanyama | +5.5% |
| 215 | ![]() | Kobe Brown | +6.5% |














