Play contexts
Min. 9
GP (10% of team's games)
Relax qualifiers
Half court total points
All plays besides transition, early offense and putbacks Learn more
| # | Player | Total points | |
|---|---|---|---|
| 101 | ![]() | Bub Carrington | 657 |
| 115 | ![]() | Alex Sarr | 625 |
| 148 | ![]() | Tre Johnson | 532 |
| 151 | ![]() | Kyshawn George | 526 |
| 159 | ![]() | Will Riley | 510 |
| 181 | ![]() | Bilal Coulibaly | 454 |
| 224 | ![]() | Jaden Hardy | 370 |
| 251 | ![]() | Justin Champagnie | 318 |
| 257 | ![]() | Tristan Vukcevic | 306 |
| 266 | ![]() | Anthony Davis | 279 |
| 281 | ![]() | Jamir Watkins | 227 |
| 287 | ![]() | Sharife Cooper | 216 |
| 290 | ![]() | D'Angelo Russell | 209 |
| 295 | ![]() | Trae Young | 186 |
| 316 | ![]() | Julian Reese | 104 |
| 324 | ![]() | Cam Whitmore | 84 |
| 325 | ![]() | Leaky Black | 79 |
Top half court total points leaders
The current 2025-26 Season NBA leaders in play context half court total points are Luka Dončić (1,831, LAL), Shai Gilgeous-Alexander (1,758, OKC), Jaylen Brown (1,650, BOS), Kevin Durant (1,605, HOU), and Jamal Murray (1,571, DEN).
















