Tracking
Passes
Passes made at any point in an offensive possession.
Min. 10% of team's games Relax qualifiers
| # | Player | Pass | |
|---|---|---|---|
| 13 | ![]() | Immanuel Quickley | 54.2 |
| 25 | ![]() | Scottie Barnes | 50.6 |
| 71 | ![]() | Jamal Shead | 39.6 |
| 113 | ![]() | RJ Barrett | 34.5 |
| 145 | ![]() | Brandon Ingram | 32.3 |
| 188 | ![]() | Jakob Poeltl | 27.9 |
| 219 | ![]() | Chris Paul | 26.1 |
| 232 | ![]() | Collin Murray-Boyles | 24.9 |
| 240 | ![]() | Sandro Mamukelashvili | 24.5 |
| 332 | ![]() | Ja'Kobe Walter | 17.6 |
| 417 | ![]() | Trayce Jackson-Davis | 11.8 |
| 451 | ![]() | Gradey Dick | 9.6 |
| 473 | ![]() | A.J. Lawson | 7.7 |
| 482 | ![]() | Jonathan Mogbo | 6.9 |
| 487 | ![]() | Jamison Battle | 6.5 |
| 494 | ![]() | Alijah Martin | 5.9 |
| 498 | ![]() | Garrett Temple | 5.4 |
Top passes leaders
The current 2025-26 Season NBA leaders in passes are Nikola Jokić (73.0, DEN), Josh Giddey (72.4, CHI), Andrew Nembhard (67.4, IND), Tyrese Maxey (66.0, PHI), and Jalen Johnson (64.0, ATL).
















