Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Defensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | DReb | |
|---|---|---|---|
| 17 | ![]() | Donovan Clingan | 7.1 |
| 29 | ![]() | Deni Avdija | 5.8 |
| 71 | ![]() | Robert Williams III | 4.6 |
| 135 | ![]() | Toumani Camara | 3.6 |
| 150 | ![]() | Jrue Holiday | 3.3 |
| 160 | ![]() | Shaedon Sharpe | 3.3 |
| 248 | ![]() | Jerami Grant | 2.5 |
| 290 | ![]() | Rayan Rupert | 2.2 |
| 302 | ![]() | Scoot Henderson | 2.1 |
| 315 | ![]() | Kris Murray | 2.0 |
| 343 | ![]() | Vít Krejčí | 1.8 |
| 353 | ![]() | Caleb Love | 1.8 |
| 401 | ![]() | Matisse Thybulle | 1.4 |
| 407 | ![]() | Sidy Cissoko | 1.4 |
| 451 | ![]() | Yang Hansen | 1.1 |
| 457 | ![]() | Blake Wesley | 1.0 |
| 467 | ![]() | Duop Reath | 0.9 |
| 480 | ![]() | Javonte Cooke | 0.8 |
| 502 | ![]() | Chris Youngblood | 0.6 |
Top defensive rebounds leaders
The current 2025-26 Season NBA leaders in defensive rebounds are Nikola Jokić (9.9, DEN), Jayson Tatum (9.5, BOS), Victor Wembanyama (9.5, SAS), Jalen Johnson (8.9, ATL), and Karl-Anthony Towns (8.7, NYK).


















