Traditional stats
Offensive fouls
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | OFF F | |
|---|---|---|---|
| 129 | ![]() | Jaime Jaquez Jr. | 0.2 |
| 181 | ![]() | Andrew Wiggins | 0.1 |
| 189 | ![]() | Norman Powell | 0.1 |
| 201 | ![]() | Bam Adebayo | 0.1 |
| 229 | ![]() | Tyler Herro | 0.1 |
| 287 | ![]() | Nikola Jović | 0.1 |
| 306 | ![]() | Simone Fontecchio | 0.1 |
| 329 | ![]() | Pelle Larsson | 0.1 |
| 343 | ![]() | Kel'el Ware | 0.1 |
| 349 | ![]() | Keshad Johnson | 0.1 |
| 368 | ![]() | Kasparas Jakučionis | 0.1 |
| 431 | ![]() | Davion Mitchell | 0.0 |
| 437 | ![]() | Dru Smith | 0.0 |
| 478 | ![]() | Myron Gardner | 0.0 |
| 495 | ![]() | Jahmir Young | 0.0 |
| 503 | ![]() | Vladislav Goldin | 0.0 |
Top offensive fouls leaders
The current 2025-26 Season NBA leaders in offensive fouls are Zach Edey (1.0, MEM), Giannis Antetokounmpo (0.8, MIL), Karl-Anthony Towns (0.8, NYK), Domantas Sabonis (0.8, SAC), and Jaren Jackson Jr. (0.7, UTA).















