Traditional stats
Min. 9-12 GP (70% of team's games)
Plus/minus
Min. 9-12 GP (70% of team's games)
| # | Player | +/- | |
|---|---|---|---|
| 251 | ![]() | Corey Kispert | -90 |
| 252 | ![]() | Maxime Raynaud | -98 |
| 253 | ![]() | Ben Sheppard | -99 |
| 254 | ![]() | Jaylen Wells | -99 |
| 255 | ![]() | Alex Sarr | -103 |
| 256 | ![]() | Ace Bailey | -106 |
| 257 | ![]() | Will Riley | -107 |
| 258 | ![]() | Danny Wolf | -112 |
| 259 | ![]() | Gary Trent Jr. | -118 |
| 260 | ![]() | Justin Champagnie | -118 |
| 261 | ![]() | Russell Westbrook | -122 |
| 262 | ![]() | Kyle Kuzma | -123 |
| 263 | ![]() | Taylor Hendricks | -124 |
| 264 | ![]() | Nic Claxton | -129 |
| 265 | ![]() | Cody Williams | -137 |
| 266 | ![]() | Bub Carrington | -144 |
| 267 | ![]() | Isaiah Collier | -145 |
| 268 | ![]() | Drake Powell | -146 |
| 269 | ![]() | DeMar DeRozan | -161 |
| 270 | ![]() | Keyonte George | -167 |



















