Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYTraditional stats
Plus/minus
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | GP | Min | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| 501 | ![]() | Brice Sensabaugh | 75 | 23.5 | -379 | |||
| 502 | ![]() | Andrew Nembhard | 57 | 31.3 | -393 | |||
| 503 | ![]() | Cody Williams | 67 | 24.3 | -393 | |||
| 504 | ![]() | Bilal Coulibaly | 56 | 26.2 | -414 | |||
| 505 | ![]() | Isaiah Collier | 59 | 25.7 | -443 | |||
| 506 | ![]() | Drake Powell | 63 | 20.9 | -447 | |||
| 507 | ![]() | Ace Bailey | 72 | 27.6 | -448 | |||
| 508 | ![]() | Russell Westbrook | 64 | 28.9 | -456 | |||
| 509 | ![]() | Jarace Walker | 76 | 25.7 | -459 | |||
| 510 | ![]() | Maxime Raynaud | 74 | 26.5 | -461 | |||
| 511 | ![]() | Will Riley | 74 | 22.1 | -484 | |||
| 512 | ![]() | Nic Claxton | 69 | 27.8 | -515 | |||
| 513 | ![]() | DeMar DeRozan | 77 | 31.2 | -588 | |||
| 514 | ![]() | Bub Carrington | 82 | 27.7 | -746 | |||













