Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Points
Min. 9 GP (10% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 28 | ![]() | Norman Powell | 21.7 |
| 38 | ![]() | Tyler Herro | 20.5 |
| 44 | ![]() | Bam Adebayo | 20.1 |
| 91 | ![]() | Andrew Wiggins | 15.4 |
| 94 | ![]() | Jaime Jaquez Jr. | 15.4 |
| 176 | ![]() | Pelle Larsson | 11.4 |
| 182 | ![]() | Kel'el Ware | 11.1 |
| 225 | ![]() | Davion Mitchell | 9.3 |
| 253 | ![]() | Simone Fontecchio | 8.5 |
| 298 | ![]() | Nikola Jović | 7.3 |
| 337 | ![]() | Kasparas Jakučionis | 6.2 |
| 363 | ![]() | Dru Smith | 5.6 |
| 413 | ![]() | Keshad Johnson | 4.3 |
| 441 | ![]() | Myron Gardner | 3.6 |
| 495 | ![]() | Jahmir Young | 1.8 |
| 512 | ![]() | Vladislav Goldin | 0.8 |
Top points leaders
The current 2025-26 Season NBA leaders in points are Luka Dončić (33.5, LAL), Shai Gilgeous-Alexander (31.1, OKC), Anthony Edwards (28.8, MIN), Jaylen Brown (28.7, BOS), and Tyrese Maxey (28.3, PHI).















