Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Points
Min. 9 GP (10% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 30 | ![]() | Trey Murphy III | 21.5 |
| 32 | ![]() | Zion Williamson | 21.0 |
| 65 | ![]() | Saddiq Bey | 17.7 |
| 78 | ![]() | Dejounte Murray | 16.7 |
| 109 | ![]() | Jeremiah Fears | 14.3 |
| 133 | ![]() | Jordan Poole | 13.4 |
| 171 | ![]() | Derik Queen | 11.7 |
| 236 | ![]() | Herbert Jones | 8.9 |
| 269 | ![]() | Bryce McGowens | 8.1 |
| 293 | ![]() | Jose Alvarado | 7.4 |
| 359 | ![]() | Karlo Matković | 5.7 |
| 360 | ![]() | Yves Missi | 5.7 |
| 381 | ![]() | Trey Alexander | 5.2 |
| 386 | ![]() | Jordan Hawkins | 5.1 |
| 402 | ![]() | DeAndre Jordan | 4.4 |
| 416 | ![]() | Micah Peavy | 4.3 |
| 465 | ![]() | Kevon Looney | 2.8 |
Top points leaders
The current 2025-26 Season NBA leaders in points are Luka Dončić (33.5, LAL), Shai Gilgeous-Alexander (31.1, OKC), Anthony Edwards (28.8, MIN), Jaylen Brown (28.7, BOS), and Tyrese Maxey (28.3, PHI).
















