Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Three-point %
Min. 9 GP (10% of team's games) · Additional qualifier applied
| # | Player | 3P% | |
|---|---|---|---|
| 76 | ![]() | Desmond Bane | 39.0% |
| 122 | ![]() | Tristan da Silva | 37.4% |
| 127 | ![]() | Jett Howard | 37.2% |
| 150 | ![]() | Jevon Carter | 36.3% |
| 205 | ![]() | Franz Wagner | 34.5% |
| 221 | ![]() | Jalen Suggs | 33.9% |
| 242 | ![]() | Anthony Black | 33.2% |
| 275 | ![]() | Wendell Carter Jr. | 31.9% |
| 298 | ![]() | Paolo Banchero | 30.5% |
| 315 | ![]() | Tyus Jones | 29.2% |
Top three-point % leaders
The current 2025-26 Season NBA leaders in three-point % are Seth Curry (48.0%, GSW), Luke Kennard (47.8%, LAL), Blake Hinson (46.8%, UTA), Cormac Ryan (45.8%, MIL), and Bobby Portis (45.6%, MIL).









