Traditional totals
FanDuel points
All players, no minimum games played
| # | Player | FD | |
|---|---|---|---|
| 551 | ![]() | Vladislav Goldin | 28.3 |
| 552 | ![]() | Hunter Dickinson | 27.0 |
| 553 | ![]() | James Wiseman | 25.1 |
| 554 | ![]() | CJ Huntley | 24.0 |
| 555 | ![]() | Mark Sears | 23.4 |
| 556 | ![]() | Sean Pedulla | 23.1 |
| 557 | ![]() | Brandon Clarke | 22.7 |
| 558 | ![]() | Jayson Kent | 22.0 |
| 559 | ![]() | Orlando Robinson | 19.3 |
| 560 | ![]() | Markelle Fultz | 19.2 |
| 561 | ![]() | Tristen Newton | 18.6 |
| 562 | ![]() | Isaac Jones | 18.5 |
| 563 | ![]() | Max Shulga | 17.2 |
| 564 | ![]() | Colin Castleton | 17.1 |
| 565 | ![]() | Chris Livingston | 17.1 |
| 566 | ![]() | N'Faly Dante | 16.4 |
| 567 | ![]() | Harrison Ingram | 15.1 |
| 568 | ![]() | Jacob Toppin | 14.9 |
| 569 | ![]() | Alex Morales | 13.6 |
| 570 | ![]() | Trevor Keels | 13.4 |
| 571 | ![]() | Dario Šarić | 13.2 |
| 572 | ![]() | Hayden Gray | 12.5 |
| 573 | ![]() | Hunter Sallis | 12.2 |
| 574 | ![]() | Colby Jones | 9.8 |
| 575 | ![]() | Jahmyl Telfort | 8.1 |
| 576 | ![]() | Stanley Umude | 6.5 |
| 577 | ![]() | Chucky Hepburn | 6.2 |
| 578 | ![]() | Buddy Boeheim | 6.0 |
| 579 | ![]() | Trentyn Flowers | 5.7 |
| 580 | ![]() | Noa Essengue | 3.0 |
| 581 | ![]() | Tosan Evbuomwan | 2.4 |
| 582 | ![]() | Darius Brown | 1.2 |





























