Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Tracking
Clutch
High Leverage
WOWYTraditional totals
Turnovers
All players, no minimum games played
| # | Player | GP | Min | TO | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | Luka Dončić | 64 | 35.8 | 255 | |||
| 26 | ![]() | LeBron James | 60 | 33.2 | 179 | |||
| 44 | ![]() | Austin Reaves | 51 | 34.5 | 151 | |||
| 137 | ![]() | Marcus Smart | 62 | 28.5 | 92 | |||
| 142 | ![]() | Jake LaRavia | 82 | 25.1 | 87 | |||
| 152 | ![]() | Deandre Ayton | 72 | 27.2 | 83 | |||
| 231 | ![]() | Luke Kennard | 78 | 21.5 | 60 | |||
| 245 | ![]() | Jarred Vanderbilt | 65 | 17.3 | 56 | |||
| 293 | ![]() | Rui Hachimura | 68 | 28.3 | 42 | |||
| 346 | ![]() | Jaxson Hayes | 66 | 18.3 | 31 | |||
| 370 | ![]() | Gabe Vincent | 53 | 16.6 | 27 | |||
| 387 | ![]() | Bronny James | 42 | 8.9 | 25 | |||
| 395 | ![]() | Dalton Knecht | 54 | 10.2 | 23 | |||
| 404 | ![]() | Nick Smith Jr. | 30 | 12.5 | 21 | |||
| 415 | ![]() | Maxi Kleber | 43 | 10.7 | 17 | |||
| 426 | ![]() | Christian Koloko | 27 | 13.2 | 16 | |||
| 443 | ![]() | Drew Timme | 27 | 8.7 | 13 | |||
| 473 | ![]() | Adou Thiero | 25 | 6.0 | 9 | |||
| 497 | ![]() | Kobe Bufkin | 16 | 7.5 | 5 | |||
| 559 | ![]() | Chris Mañon | 9 | 5.1 | 1 | |||
Top turnovers leaders
The current 2025-26 Season NBA leaders in turnovers are Jaylen Brown (259, BOS), Luka Dončić (255, LAL), Deni Avdija (253, POR), Kevin Durant (246, HOU), and James Harden (245, CLE).



















