Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Clutch
High Leverage
WOWYTraditional stats
Min. 1
GP (0% of team's games)
Relax qualifiers
Defensive rebounds
Min. 1 GP (0% of team's games)
| # | Player | GP | Min | DReb | ||||
|---|---|---|---|---|---|---|---|---|
| 451 | ![]() | Zhaire Smith | 7 | 12.6 | 0.3 | |||
| 452 | ![]() | Erik Reynolds II | 3 | 5.5 | 0.3 | |||
| 453 | ![]() | Hank Morgan | 4 | 8.4 | 0.3 | |||
| 454 | ![]() | Stephen Mitchell | 3 | 5.5 | 0.3 | |||
| 455 | ![]() | Robert McCray V | 3 | 7.6 | 0.3 | |||
| 456 | ![]() | Aidan Mahaney | 4 | 3.8 | 0.3 | |||
| 457 | ![]() | Boopie Miller | 3 | 9.4 | 0.3 | |||
| 458 | ![]() | Chris Bell | 4 | 9.6 | 0.3 | |||
| 459 | ![]() | Reed Bailey | 3 | 6.5 | 0.3 | |||
| 460 | ![]() | Jestin Porter | 3 | 11.1 | 0.3 | |||
| 461 | ![]() | Zakai Zeigler | 6 | 5.0 | 0.2 | |||
| 462 | ![]() | Tre Holloman | 1 | 5.2 | 0.0 | |||
| 463 | ![]() | Latavious Mitchell | 2 | 3.2 | 0.0 | |||
| 464 | ![]() | Max Mackinnon | 3 | 6.9 | 0.0 | |||
| 465 | ![]() | Treysen Eaglestaff | 2 | 4.6 | 0.0 | |||
| 466 | ![]() | Keith Palek III | 2 | 3.5 | 0.0 | |||
| 467 | ![]() | Haowen Guo | 2 | 7.7 | 0.0 | |||
| 468 | ![]() | Kasparas Jakučionis | 2 | 21.7 | 0.0 | |||
| 469 | ![]() | Dajuan Harris | 3 | 1.8 | 0.0 | |||
| 470 | ![]() | Aaron Williams | 2 | 4.0 | 0.0 | |||
| 471 | ![]() | Robbie Avila | 1 | 2.2 | 0.0 | |||
| 472 | ![]() | Devin McGlockton | 3 | 0.9 | 0.0 | |||





















