Advanced stats
Min. 15 MPG
On/off net rating diff
Combined on/off efficiency impact across offense and defense Learn more
Min. 15 MPG
| # | Player | NRtg Diff | |
|---|---|---|---|
| 101 | ![]() | Tobias Harris | -20.6 |
| 102 | ![]() | Duncan Robinson | -20.8 |
| 103 | ![]() | Shai Gilgeous-Alexander | -21.3 |
| 104 | ![]() | Ja'Kobe Walter | -22.3 |
| 105 | ![]() | Max Strus | -24.5 |
| 106 | ![]() | Brandon Ingram | -27.2 |
| 107 | ![]() | Luke Kennard | -29.0 |
| 108 | ![]() | Marcus Smart | -30.3 |
| 109 | ![]() | Derrick White | -30.5 |
| 110 | ![]() | Collin Gillespie | -30.6 |
| 111 | ![]() | Jaden McDaniels | -31.8 |
| 112 | ![]() | Jerami Grant | -33.7 |
| 113 | ![]() | Mikal Bridges | -34.9 |
| 114 | ![]() | Anthony Black | -35.1 |













