Clutch
Clutch minutes are the minutes played when the game is within 5 points in the final 5 minutes. Learn more
Minimum 60 clutch minutes
Offensive rating
| 1 | ![]() | LeBron James | 141.0 67 min |
| 2 | ![]() | Harrison Barnes | 138.3 64 min |
| 3 | ![]() | Luka Dončić | 138.0 74 min |
| 4 | ![]() | Chet Holmgren | 132.2 95 min |
| 5 | ![]() | OG Anunoby | 130.0 91 min |
Team points scored per 100 possessions while on courtView all
Defensive rating
| 1 | ![]() | Paul George | 86.2 63 min |
| 2 | ![]() | Joel Embiid | 89.9 83 min |
| 3 | ![]() | Kelly Oubre Jr. | 92.0 79 min |
| 4 | ![]() | Lauri Markkanen | 95.2 68 min |
| 5 | ![]() | Jalen Duren | 96.9 110 min |
Opponent points allowed per 100 possessions while on courtView all
Net rating
| 1 | ![]() | Luka Dončić | +33.8 74 min |
| 2 | ![]() | Kelly Oubre Jr. | +32.6 79 min |
| 3 | ![]() | Alex Caruso | +26.2 60 min |
| 4 | ![]() | Shai Gilgeous-Alexander | +25.8 120 min |
| 5 | ![]() | Cason Wallace | +25.8 78 min |
Point differential per 100 possessions while on courtView all
True shooting %
| 1 | ![]() | Moussa Diabaté | 96.2% 70 min |
| 2 | ![]() | Myles Turner | 87.9% 83 min |
| 3 | ![]() | Draymond Green | 79.2% 98 min |
| 4 | ![]() | Daniel Gafford | 77.9% 76 min |
| 5 | ![]() | Jerami Grant | 76.5% 81 min |
Scoring efficiency accounting for FGs, 3Ps, and FTsView all
Effective field goal %
| 1 | ![]() | Moussa Diabaté | 100.0% 70 min |
| 2 | ![]() | Myles Turner | 88.6% 83 min |
| 3 | ![]() | Oso Ighodaro | 85.7% 70 min |
| 4 | ![]() | Draymond Green | 77.3% 98 min |
| 5 | ![]() | Daniel Gafford | 72.2% 76 min |
Field goal % adjusted for the added value of threesView all
Offensive rebound %
| 1 | ![]() | Donovan Clingan | 14.8% 77 min |
| 2 | ![]() | Giannis Antetokounmpo | 13.3% 68 min |
| 3 | ![]() | Daniel Gafford | 11.8% 76 min |
| 4 | ![]() | Jalen Duren | 11.6% 110 min |
| 5 | ![]() | Chet Holmgren | 11.5% 95 min |
Estimated share of available offensive rebounds grabbed while on courtView all
Defensive rebound %
| 1 | ![]() | Evan Mobley | 25.2% 94 min |
| 2 | ![]() | Paul George | 21.4% 63 min |
| 3 | ![]() | Josh Giddey | 20.5% 114 min |
| 4 | ![]() | Nikola Jokić | 20.0% 148 min |
| 5 | ![]() | Karl-Anthony Towns | 19.9% 81 min |
Estimated share of available defensive rebounds grabbed while on courtView all
Assist ratio
| 1 | ![]() | Sion James | 50.4% 63 min |
| 2 | ![]() | Draymond Green | 48.1% 98 min |
| 3 | ![]() | Davion Mitchell | 42.6% 63 min |
| 4 | ![]() | Herbert Jones | 40.9% 82 min |
| 5 | ![]() | Jaime Jaquez Jr. | 37.8% 64 min |
Percentage of a player's own plays that result in an assistView all
Assist to turnover ratio
| 1 | ![]() | Jaime Jaquez Jr. | 16.0 64 min |
| 2 | ![]() | Herbert Jones | 9.0 82 min |
| 3 | ![]() | Kris Dunn | 7.0 77 min |
| 4 | ![]() | Nic Claxton | 7.0 63 min |
| 5 | ![]() | Reed Sheppard | 7.0 91 min |
Assists per turnoverView all
Steal %
| 1 | ![]() | Alex Caruso | 4.3% 60 min |
| 2 | ![]() | Paul George | 4.1% 63 min |
| 3 | ![]() | Cason Wallace | 4.0% 78 min |
| 4 | ![]() | Zion Williamson | 3.9% 102 min |
| 5 | ![]() | Derik Queen | 3.8% 77 min |
Estimated steal rate per opponent possession while on courtView all
Block %
| 1 | ![]() | Scottie Barnes | 7.8% 112 min |
| 2 | ![]() | Victor Wembanyama | 7.7% 78 min |
| 3 | ![]() | Jaren Jackson Jr. | 7.3% 84 min |
| 4 | ![]() | Peyton Watson | 6.6% 78 min |
| 5 | ![]() | Nic Claxton | 6.5% 63 min |
Estimated block rate on opponent two-point attempts while on courtView all
Usage %
| 1 | ![]() | Shai Gilgeous-Alexander | 45.8% 120 min |
| 2 | ![]() | Jaylen Brown | 45.0% 90 min |
| 3 | ![]() | Anthony Edwards | 41.8% 90 min |
| 4 | ![]() | Cade Cunningham | 40.0% 104 min |
| 5 | ![]() | Jalen Brunson | 39.7% 111 min |
Estimated share of team plays used while on courtView all
Turnover ratio
| 1 | ![]() | Cason Wallace | 22.3% 78 min |
| 2 | ![]() | Isaiah Collier | 20.1% 64 min |
| 3 | ![]() | Julius Randle | 19.7% 105 min |
| 4 | ![]() | Derik Queen | 19.4% 77 min |
| 5 | ![]() | Donte DiVincenzo | 18.8% 96 min |
Percentage of a player's own plays that result in a turnoverView all












































