Traditional stats
Min. 58 GP (70% of team's games)
Assists
Min. 58 GP (70% of team's games)
| # | Player | Ast | |
|---|---|---|---|
| 201 | ![]() | John Collins | 1.0 |
| 202 | ![]() | Robert Williams III | 1.0 |
| 203 | ![]() | Luka Garza | 1.0 |
| 204 | ![]() | Mark Williams | 1.0 |
| 205 | ![]() | Keon Ellis | 1.0 |
| 206 | ![]() | Micah Peavy | 1.0 |
| 207 | ![]() | Nicolas Batum | 0.9 |
| 208 | ![]() | Guerschon Yabusele | 0.9 |
| 209 | ![]() | Josh Okogie | 0.9 |
| 210 | ![]() | Mitchell Robinson | 0.9 |
| 211 | ![]() | Jaxson Hayes | 0.9 |
| 212 | ![]() | Mouhamed Gueye | 0.9 |
| 213 | ![]() | Taylor Hendricks | 0.9 |
| 214 | ![]() | Deandre Ayton | 0.8 |
| 215 | ![]() | Rui Hachimura | 0.8 |
| 216 | ![]() | Josh Green | 0.8 |
| 217 | ![]() | Ochai Agbaji | 0.8 |
| 218 | ![]() | Karlo Matković | 0.8 |
| 219 | ![]() | Ryan Kalkbrenner | 0.8 |
| 220 | ![]() | Nae'Qwan Tomlin | 0.8 |
| 221 | ![]() | Jordan Walsh | 0.8 |
| 222 | ![]() | Spencer Jones | 0.8 |
| 223 | ![]() | Mohamed Diawara | 0.8 |
| 224 | ![]() | Clint Capela | 0.7 |
| 225 | ![]() | Javonte Green | 0.7 |
| 226 | ![]() | Gradey Dick | 0.7 |
| 227 | ![]() | Kel'el Ware | 0.7 |
| 228 | ![]() | Carter Bryant | 0.7 |
| 229 | ![]() | Thomas Bryant | 0.6 |
| 230 | ![]() | Jaylen Clark | 0.6 |
| 231 | ![]() | Jabari Walker | 0.5 |
| 232 | ![]() | Adem Bona | 0.5 |
| 233 | ![]() | Hugo González | 0.5 |
| 234 | ![]() | Jamison Battle | 0.4 |

































