Traditional stats
Points
| 1 | 132.3 | |
| 2 | 128.8 | |
| 3 | 124.6 | |
| 4 | 124.4 | |
| 5 | 124.3 | |
| 6 | 123.3 | |
| 7 | 123.3 | |
| 8 | 122.2 | |
| 9 | 121.8 | |
| 10 | 121.2 | |
| 11 | 120.8 | |
| 12 | 120.7 | |
| 13 | 120.1 | |
| 14 | 118.7 | |
| 15 | 117.8 | |
| 16 | 117.7 | |
| 17 | 117.4 | |
| 18 | 115.9 | |
| 19 | 115.7 | |
| 20 | 115.0 | |
| 21 | 114.7 | |
| 22 | 114.7 | |
| 23 | 113.7 | |
| 24 | 112.5 | |
| 25 | 111.6 | |
| 26 | 111.0 | |
| 27 | 111.0 | |
| 28 | 110.3 | |
| 29 | 108.7 | |
| 30 | 104.5 |
Rebounds
| 1 | 50.2 | |
| 2 | 48.1 | |
| 3 | 47.3 | |
| 4 | 46.7 | |
| 5 | 46.5 | |
| 6 | 46.4 | |
| 7 | 46.0 | |
| 8 | 45.5 | |
| 9 | 45.3 | |
| 10 | 45.2 | |
| 11 | 45.2 | |
| 12 | 45.1 | |
| 13 | 45.0 | |
| 14 | 44.7 | |
| 15 | 44.7 | |
| 16 | 44.7 | |
| 17 | 44.6 | |
| 18 | 44.0 | |
| 19 | 42.7 | |
| 20 | 42.2 | |
| 21 | 41.5 | |
| 22 | 41.0 | |
| 23 | 40.7 | |
| 24 | 40.6 | |
| 25 | 40.3 | |
| 26 | 39.6 | |
| 27 | 38.9 | |
| 28 | 38.0 | |
| 29 | 36.3 | |
| 30 | 35.6 |
Assists
| 1 | 33.5 | |
| 2 | 32.7 | |
| 3 | 32.7 | |
| 4 | 31.5 | |
| 5 | 31.5 | |
| 6 | 31.3 | |
| 7 | 30.5 | |
| 8 | 30.4 | |
| 9 | 29.9 | |
| 10 | 29.6 | |
| 11 | 28.8 | |
| 12 | 28.0 | |
| 13 | 28.0 | |
| 14 | 27.8 | |
| 15 | 27.3 | |
| 16 | 27.0 | |
| 17 | 26.9 | |
| 18 | 26.9 | |
| 19 | 26.4 | |
| 20 | 26.3 | |
| 21 | 26.0 | |
| 22 | 25.9 | |
| 23 | 25.0 | |
| 24 | 24.7 | |
| 25 | 24.6 | |
| 26 | 24.0 | |
| 27 | 23.4 | |
| 28 | 23.3 | |
| 29 | 23.3 | |
| 30 | 20.7 |
Steals
| 1 | 11.0 | |
| 2 | 10.7 | |
| 3 | 10.7 | |
| 4 | 10.5 | |
| 5 | 9.8 | |
| 6 | 9.7 | |
| 7 | 9.7 | |
| 8 | 9.6 | |
| 9 | 9.4 | |
| 10 | 9.3 | |
| 11 | 9.2 | |
| 12 | 8.9 | |
| 13 | 8.9 | |
| 14 | 8.9 | |
| 15 | 8.4 | |
| 16 | 8.4 | |
| 17 | 8.3 | |
| 18 | 8.3 | |
| 19 | 8.2 | |
| 20 | 8.2 | |
| 21 | 8.1 | |
| 22 | 7.8 | |
| 23 | 7.6 | |
| 24 | 7.5 | |
| 25 | 7.3 | |
| 26 | 7.3 | |
| 27 | 7.1 | |
| 28 | 7.0 | |
| 29 | 6.1 | |
| 30 | 5.7 |
Blocks
| 1 | 7.0 | |
| 2 | 6.7 | |
| 3 | 6.2 | |
| 4 | 5.8 | |
| 5 | 5.5 | |
| 6 | 5.4 | |
| 7 | 5.3 | |
| 8 | 5.2 | |
| 9 | 5.2 | |
| 10 | 5.1 | |
| 11 | 5.1 | |
| 12 | 5.0 | |
| 13 | 5.0 | |
| 14 | 5.0 | |
| 15 | 4.7 | |
| 16 | 4.4 | |
| 17 | 4.3 | |
| 18 | 4.3 | |
| 19 | 4.2 | |
| 20 | 4.1 | |
| 21 | 4.1 | |
| 22 | 4.0 | |
| 23 | 3.9 | |
| 24 | 3.9 | |
| 25 | 3.8 | |
| 26 | 3.6 | |
| 27 | 3.5 | |
| 28 | 3.5 | |
| 29 | 3.5 | |
| 30 | 3.0 |
Field goal %
| 1 | 52.5% | |
| 2 | 52.0% | |
| 3 | 51.7% | |
| 4 | 51.5% | |
| 5 | 51.4% | |
| 6 | 51.2% | |
| 7 | 51.1% | |
| 8 | 50.9% | |
| 9 | 50.4% | |
| 10 | 50.3% | |
| 11 | 49.2% | |
| 12 | 48.5% | |
| 13 | 48.5% | |
| 14 | 48.0% | |
| 15 | 47.8% | |
| 16 | 47.7% | |
| 17 | 47.6% | |
| 18 | 47.6% | |
| 19 | 47.4% | |
| 20 | 46.9% | |
| 21 | 46.7% | |
| 22 | 46.7% | |
| 23 | 46.5% | |
| 24 | 46.4% | |
| 25 | 46.4% | |
| 26 | 46.1% | |
| 27 | 45.9% | |
| 28 | 45.4% | |
| 29 | 44.3% | |
| 30 | 43.2% |
Three-point %
| 1 | 43.3% | |
| 2 | 42.7% | |
| 3 | 41.9% | |
| 4 | 41.2% | |
| 5 | 40.4% | |
| 6 | 40.1% | |
| 7 | 40.0% | |
| 8 | 39.8% | |
| 9 | 38.0% | |
| 10 | 37.8% | |
| 11 | 37.5% | |
| 12 | 37.5% | |
| 13 | 37.2% | |
| 14 | 37.2% | |
| 15 | 36.9% | |
| 16 | 36.7% | |
| 17 | 36.7% | |
| 18 | 36.2% | |
| 19 | 35.7% | |
| 20 | 35.3% | |
| 21 | 35.0% | |
| 22 | 34.7% | |
| 23 | 34.7% | |
| 24 | 34.7% | |
| 25 | 34.0% | |
| 26 | 33.9% | |
| 27 | 33.6% | |
| 28 | 33.2% | |
| 29 | 30.9% | |
| 30 | 29.4% |
Free throw %
| 1 | 87.0% | |
| 2 | 84.7% | |
| 3 | 83.5% | |
| 4 | 83.4% | |
| 5 | 83.3% | |
| 6 | 82.7% | |
| 7 | 81.5% | |
| 8 | 81.5% | |
| 9 | 81.3% | |
| 10 | 81.1% | |
| 11 | 80.5% | |
| 12 | 80.0% | |
| 13 | 79.2% | |
| 14 | 78.9% | |
| 15 | 78.0% | |
| 16 | 77.4% | |
| 17 | 77.4% | |
| 18 | 77.2% | |
| 19 | 77.1% | |
| 20 | 76.9% | |
| 21 | 76.1% | |
| 22 | 76.0% | |
| 23 | 75.3% | |
| 24 | 75.0% | |
| 25 | 74.2% | |
| 26 | 73.8% | |
| 27 | 73.2% | |
| 28 | 70.9% | |
| 29 | 70.5% | |
| 30 | 69.2% |
Offensive rebounds
| 1 | 14.6 | |
| 2 | 14.5 | |
| 3 | 13.8 | |
| 4 | 13.7 | |
| 5 | 13.2 | |
| 6 | 12.7 | |
| 7 | 12.7 | |
| 8 | 12.5 | |
| 9 | 12.3 | |
| 10 | 12.2 | |
| 11 | 12.0 | |
| 12 | 12.0 | |
| 13 | 11.7 | |
| 14 | 11.7 | |
| 15 | 11.7 | |
| 16 | 11.3 | |
| 17 | 11.2 | |
| 18 | 10.9 | |
| 19 | 10.9 | |
| 20 | 10.9 | |
| 21 | 10.9 | |
| 22 | 10.3 | |
| 23 | 10.2 | |
| 24 | 10.0 | |
| 25 | 9.9 | |
| 26 | 9.9 | |
| 27 | 9.7 | |
| 28 | 9.0 | |
| 29 | 8.3 | |
| 30 | 7.5 |
Defensive rebounds
| 1 | 37.7 | |
| 2 | 35.6 | |
| 3 | 35.3 | |
| 4 | 34.9 | |
| 5 | 34.5 | |
| 6 | 34.4 | |
| 7 | 34.4 | |
| 8 | 33.6 | |
| 9 | 33.4 | |
| 10 | 33.3 | |
| 11 | 33.3 | |
| 12 | 33.2 | |
| 13 | 32.8 | |
| 14 | 32.5 | |
| 15 | 32.3 | |
| 16 | 32.0 | |
| 17 | 31.7 | |
| 18 | 31.5 | |
| 19 | 31.5 | |
| 20 | 31.5 | |
| 21 | 31.0 | |
| 22 | 30.7 | |
| 23 | 30.2 | |
| 24 | 30.0 | |
| 25 | 29.7 | |
| 26 | 28.8 | |
| 27 | 28.7 | |
| 28 | 28.1 | |
| 29 | 28.0 | |
| 30 | 25.7 |
Turnovers
| 1 | 16.4 | |
| 2 | 16.3 | |
| 3 | 15.7 | |
| 4 | 15.5 | |
| 5 | 15.0 | |
| 6 | 14.9 | |
| 7 | 14.8 | |
| 8 | 14.8 | |
| 9 | 14.7 | |
| 10 | 14.2 | |
| 11 | 14.2 | |
| 12 | 14.0 | |
| 13 | 14.0 | |
| 14 | 13.8 | |
| 15 | 13.7 | |
| 16 | 13.7 | |
| 17 | 13.6 | |
| 18 | 13.0 | |
| 19 | 12.8 | |
| 20 | 12.5 | |
| 21 | 12.4 | |
| 22 | 12.2 | |
| 23 | 12.1 | |
| 24 | 11.9 | |
| 25 | 11.8 | |
| 26 | 11.7 | |
| 27 | 11.6 | |
| 28 | 11.5 | |
| 29 | 11.5 | |
| 30 | 10.2 |
Personal fouls
| 1 | 22.9 | |
| 2 | 21.8 | |
| 3 | 21.4 | |
| 4 | 21.3 | |
| 5 | 20.8 | |
| 6 | 20.8 | |
| 7 | 20.5 | |
| 8 | 20.4 | |
| 9 | 19.5 | |
| 10 | 19.4 | |
| 11 | 19.3 | |
| 12 | 19.0 | |
| 13 | 19.0 | |
| 14 | 18.9 | |
| 15 | 18.7 | |
| 16 | 18.7 | |
| 17 | 18.6 | |
| 18 | 18.4 | |
| 19 | 18.4 | |
| 20 | 18.4 | |
| 21 | 18.1 | |
| 22 | 17.8 | |
| 23 | 17.7 | |
| 24 | 17.6 | |
| 25 | 17.2 | |
| 26 | 17.0 | |
| 27 | 16.3 | |
| 28 | 16.2 | |
| 29 | 16.2 | |
| 30 | 16.0 |